NL Fastpitch NL Fastpitch Catching the action since 1957

Individuals With 5 Or More Senior League Championships

Click here for all news

10/17/2016

St. John's Senior Men's Fastpitch League

Individuals With 5 Or More Senior League Championships

Player-Player/Coach-Coach With 5 Or More League Championships

12 Championships
*Ward Gosse (1993, 1994, 1995, 1997, 1998, 2001, 2002, 2003, 2004, 2005, 2011 & 2012)
*Stephen Strapp (2002, 2003, 2004, 2005, 2007, 2008, 2009, 2010, 2013, 2014, 2015 & 2016)
 
10 Championships
Jerome Brocklehurst (1979, 1984, 1985, 1987, 1988, 1989, 1990, 1991, 1992 & 1996)
*Gary Bruce (2002, 2003, 2007, 2008, 2009, 2010, 2013, 2014, 2015 & 2016)
Ross Crocker (1967, 1970, 1972, 1973, 1974, 1975, 1976, 1978, 1981 & 1986)

9 Championships
Dick Davis (1984, 1985, 1987, 1988, 1989, 1990, 1991, 1992 & 1996)
Jim Davis (1973, 1974, 1975, 1984, 1985, 1987, 1988, 1989 & 1990)
 
8 Championships
Bill Davis (1984, 1985, 1987, 1988, 1989, 1990, 1991 & 1992)
Mike Davis (1979, 1984, 1985, 1987, 1988, 1989, 1990 & 1991)
*Donny Cleary (2001, 2002, 2003, 2006, 2008, 2009, 2010 & 2013)
*Sean Cleary (2007, 2008, 2009, 2010, 2013, 2014, 2015 & 2016)
Tony Hawco (1985, 1987, 1988, 1989, 1990, 1991, 1992 & 1996)
Pat Hearn (1965, 1967, 1968, 1969, 1972, 1973, 1974 & 1975)
Glenn Littlejohn (1984, 1985, 1988, 1989, 1997, 1998, 2001 & 2002)

7 Championships
Dave Boland (1986, 1993, 1994, 1995, 1998, 2001 & 2002)
Craig Furlong (1987, 1988, 1989, 1990, 1991, 1992 & 1996)
Lee Hawco (1987, 1988, 1989, 1990, 1991, 1992 & 1996)
*Jon Kelly (2008, 2009, 2010, 2013, 2014, 2015 & 2016)
Blair Langmead (1987, 1988, 1989, 1990, 1991, 1992 & 1996)
*Ed McDonald (1997, 1998, 2001, 2002, 2003, 2004 & 2005)
Joe Quinlan (1957, 1958, 1961, 1964, 1967, 1968 & 1969)
 
6 Championships
Brian Brocklehurst (1967, 1968, 1969, 1972, 1973 & 1979)
*Jim Dunphy (1980, 2007, 2013, 2014, 2015 & 2016)
*Blair Ezekiel (2009, 2010, 2013, 2014, 2015 & 2016)
*John Farrell (2000, 2006, 2008, 2009, 2010 & 2013)
Dave French (1973, 1974, 1975, 1979, 1984 & 1985)
Loyola Mackey (1965, 1967, 1968, 1969, 1982 & 1983)
Derek Mercer (1987, 1988, 1989, 1990, 1991 & 1992)
*Liam Myers (2008, 2009, 2013, 2014, 2015 & 2016)
*Scott Myers (2009, 2010, 2013, 2014, 2015 & 2016)
Lloyd Power (1993, 1994, 1995, 1997, 1998 & 2001)
Jack Quinlan (1957, 1964, 1967, 1968, 1969 & 1971)
*Andrew Wade (2008, 2009, 2013, 2014, 2015 & 2016)
Ray Withers (1957, 1958, 1961, 1963, 1964 & 1965)
 
5 Championships
*Shane Boland (2007, 2013, 2014, 2015 & 2016)
*Mark Lewis (2007, 2013, 2014, 2015 & 2016)
Scott Mercer (1991, 1992, 1997, 2001 & 2002)
Warren Sullivan (1989, 1990, 1991, 1992 & 1996)
Darrell Walsh (1999, 2000, 2006, 2008 & 2009)
 
*Still Active