Top Hitting
|
| Marshall, Doug | 10 | 22 | 0.455 |
| Corbett, Mark | 9 | 18 | 0.500 |
| Stack, Mark | 9 | 19 | 0.474 |
| Pomeroy, Jordan | 9 | 19 | 0.474 |
| Hill, Jason | 8 | 17 | 0.471 |
| Power, Linden | 10 | 20 | 0.500 |
| Barker, Zach | 9 | 26 | 0.346 |
| King, Matthew | 8 | 13 | 0.615 |
| Costigan, Patrick | 8 | 15 | 0.533 |
| Dwyer, Kyle | 8 | 20 | 0.400 |
|
Top Pitching
|
| Hill, Jason | 3 | 0 | 3.684 |
| Healey, Eric | 3 | 2 | 4.667 |
| Walsh, Colin | 2 | 0 | 0.636 |
| Whelan, Mitchel | 2 | 1 | 5.250 |
| Cleary, Sean | 1 | 0 | 0.000 |
| Dalton, Nick | 3 | 0 | 5.561 |
| Whelan, Mitchel | 2 | 0 | 2.100 |
| Stokes, Noah | 2 | 1 | 5.198 |
| Corbett, Mark | 2 | 1 | 2.864 |
| Barker, Zach | 1 | 0 | 12.043 |
|
Team Standings
|
| 3 Cheers Pub Miller Lite | 5 | 0 |
| Kelly's Pub Molson Bulldogs | 4 | 2 |
| Physio and Co. | 2 | 4 |
| NTV Hitmen | 1 | 5 |
| Canada Games | 0 | 1 |
| CBS Storm | 5 | 1 |
| CBC Canadians | 4 | 2 |
| U17 NL Selects | 2 | 2 |
| Carbonear Advance Auto | 2 | 3 |
| Placentia | 0 | 5 |
|