Top Hitting
|
| Marshall, Doug | 11 | 25 | 0.440 |
| Corbett, Mark | 10 | 21 | 0.476 |
| Hill, Jason | 10 | 22 | 0.455 |
| Stack, Mark | 10 | 24 | 0.417 |
| Kelly, Andrew | 10 | 24 | 0.417 |
| Power, Linden | 15 | 30 | 0.500 |
| Dwyer, Kyle | 13 | 35 | 0.371 |
| Barker, Zach | 12 | 31 | 0.387 |
| King, Matthew | 10 | 15 | 0.667 |
| Kennedy, Jacob | 10 | 17 | 0.588 |
|
Top Pitching
|
| Hill, Jason | 5 | 0 | 2.258 |
| Whelan, Mitchel | 3 | 1 | 5.250 |
| Healey, Eric | 3 | 4 | 5.600 |
| Walsh, Colin | 2 | 0 | 0.636 |
| Cleary, Sean | 1 | 0 | 0.000 |
| Whelan, Mitchel | 4 | 0 | 1.826 |
| Dalton, Nick | 3 | 1 | 7.114 |
| Stokes, Noah | 3 | 2 | 5.147 |
| Corbett, Mark | 2 | 1 | 2.864 |
| Kippenhuck, Jacob | 2 | 3 | 4.261 |
|
Team Standings
|
| 3 Cheers Pub Miller Lite | 7 | 0 |
| Physio and Co. | 4 | 4 |
| Kelly's Pub Molson Bulldogs | 4 | 4 |
| Canada Games | 1 | 2 |
| NTV Hitmen | 1 | 7 |
| CBC Canadians | 7 | 2 |
| CBS Storm | 6 | 4 |
| U17 NL Selects | 3 | 3 |
| Carbonear Advance Auto | 3 | 4 |
| Placentia | 0 | 6 |
|