Top Hitting
|
| Walsh, Colin | 35 | 66 | 0.530 |
| Stack, Mark | 31 | 82 | 0.378 |
| Pomeroy, Jordan | 30 | 74 | 0.405 |
| Mullins, Danny | 28 | 76 | 0.368 |
| Hill, Jason | 26 | 50 | 0.520 |
| Pomeroy, Jordan | 30 | 59 | 0.508 |
| Shea, Liam | 26 | 58 | 0.448 |
| Stack, Mark | 26 | 70 | 0.371 |
| Nash, Joel | 25 | 57 | 0.439 |
| Kenny, Ryan | 23 | 48 | 0.479 |
|
Top Pitching
|
| Walsh, Colin | 10 | 2 | 3.163 |
| Cleary, Sean | 8 | 1 | 1.981 |
| Hill, Jason | 6 | 0 | 2.076 |
| Cose, Lee | 6 | 3 | 4.788 |
| Greene, Robbie | 5 | 7 | 5.600 |
| Noftall, Jordan | 8 | 2 | 3.068 |
| Pittman, Marcus | 7 | 1 | 1.647 |
| O'Reilly, Johnny | 6 | 0 | 1.647 |
| Gosse, Ward | 6 | 1 | 0.795 |
| Webber, John | 5 | 3 | 7.880 |
|
Team Standings
|
| 3 Cheers Pub Miller Lite | 20 | 4 |
| NTV Hitmen | 15 | 9 |
| Kelly's Pub Molson Bulldogs | 12 | 12 |
| The Bigs | 1 | 23 |
| Lafontaine Club | 16 | 4 |
| Sportscraft Waterford Valley | 13 | 7 |
| Roebothan McKay Marshall Republic | 11 | 9 |
| CBS Storm | 11 | 9 |
| CBC Junior Canadians | 6 | 14 |
| MJR Masonry | 3 | 17 |
|