Top Hitting
|
| Pomeroy, Jordan | 6 | 8 | 0.750 |
| Healey, Eric | 5 | 7 | 0.714 |
| Marshall, Doug | 5 | 10 | 0.500 |
| Mullins, Danny | 4 | 6 | 0.667 |
| Kelly, Andrew | 4 | 6 | 0.667 |
| King, Matthew | 3 | 3 | 1.000 |
| Dwyer, Kyle | 3 | 4 | 0.750 |
| Barker, Zach | 3 | 5 | 0.600 |
| Webber, Matthew | 2 | 4 | 0.500 |
| Stokes, Noah | 2 | 5 | 0.400 |
|
Top Pitching
|
| Walsh, Colin | 2 | 0 | 1.000 |
| Cleary, Sean | 1 | 0 | 0.000 |
| Hill, Jason | 1 | 0 | 5.250 |
| Whelan, Mitchel | 1 | 1 | 7.875 |
| Healey, Eric | 1 | 1 | 9.800 |
| Stokes, Noah | 1 | 0 | 5.250 |
| Whelan, Mitchel | 1 | 0 | 0.000 |
| King, Matthew | 1 | 0 | 0.000 |
| Corbett, Mark | 0 | 0 | 3.500 |
| Kippenhuck, Jacob | 0 | 0 | 2.333 |
|
Team Standings
|
| 3 Cheers Pub Miller Lite | 3 | 0 |
| Kelly's Pub Molson Bulldogs | 2 | 1 |
| Physio and Co. | 1 | 2 |
| NTV Hitmen | 0 | 3 |
| CBC Canadians | 1 | 0 |
| Carbonear Advance Auto | 1 | 0 |
| CBS Storm | 1 | 1 |
| U17 NL Selects | 0 | 0 |
| Placentia | 0 | 2 |
|