Top Hitting
|
| Walsh, Colin | 12 | 18 | 0.667 |
| Ezekiel, Brad | 10 | 12 | 0.833 |
| Hill, Jason | 10 | 20 | 0.500 |
| Hamilton, Jordan | 10 | 22 | 0.455 |
| Pomeroy, Jordan | 9 | 22 | 0.409 |
| Maher, Ryan | 8 | 13 | 0.615 |
| Corbett, Mark | 8 | 20 | 0.400 |
| Gushue, Jacob | 7 | 13 | 0.538 |
| Webber, John | 7 | 14 | 0.500 |
| Dinn, Noah | 7 | 16 | 0.438 |
|
Top Pitching
|
| Cleary, Sean | 5 | 0 | 1.647 |
| Whelan, Mitchel | 3 | 1 | 5.000 |
| Hill, Jason | 3 | 1 | 2.016 |
| Walsh, Colin | 2 | 0 | 2.465 |
| Noftall, Jordan | 1 | 0 | 6.417 |
| Noftall, Jordan | 3 | 3 | 5.645 |
| Gosse, Ward | 2 | 0 | 0.000 |
| Whelan, Mitchel | 2 | 1 | 4.667 |
| Power, Matt | 1 | 0 | 6.500 |
| Kippenhuck, Jacob | 1 | 0 | 2.333 |
|
Team Standings
|
| Kelly's Pub Molson Bulldogs | 5 | 2 |
| 3 Cheers Pub Miller Lite | 5 | 2 |
| Physio and Co. | 4 | 3 |
| NTV Hitmen | 2 | 3 |
| The Bigs | 0 | 6 |
| Roebothan McKay Marshall Republic | 5 | 1 |
| Vogue Optical | 3 | 3 |
| CBS Storm | 2 | 2 |
| CBC Canadians | 2 | 3 |
| Lafontaine Club | 1 | 2 |
| MJR Masonry | 1 | 3 |
|